ISU Grand Prix of Figure Skating 2014/2015
Pairs

RESULTS / ENTRIES
-unofficial-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
1Cheng PENG / Hao ZHANGCHN1115 26 1 376.48 2 244.99 124.94 131.49 16
2Madeline AARON / Max SETTLAGEUSA79 16 4 325.95 2 210.34 108.71 115.61 16
3Meagan DUHAMEL / Eric RADFORDCAN15X 15 1 210.74 1 138.04 138.04 72.70 8
4Yuko KAVAGUTI / Alexander SMIRNOVRUS15X 15 1 209.16 1 140.00 140.00 69.16 8
5Wenjing SUI / Cong HANCHN13X 13 2 184.64 1 119.42 119.42 65.22 8
6Haven DENNEY / Brandon FRAZIERUSA13X 13 2 183.84 1 122.76 122.76 61.08 8
7Xiaoyu YU / Yang JINCHN13X 13 2 173.33 1 116.30 116.30 57.03 8
8Evgenia TARASOVA / Vladimir MOROZOVRUS11X 11 3 175.45 1 111.31 111.31 64.14 8
9Xuehan WANG / Lei WANGCHN11X 11 3 172.15 1 114.88 114.88 57.27 8
10Alexa SCIMECA / Chris KNIERIMUSA9X 9 4 168.62 1 108.01 108.01 60.61 8
11Vera BAZAROVA / Andrei DEPUTATRUS9X 9 4 166.44 1 109.59 109.59 56.85 8
12Vanessa JAMES / Morgan CIPRESFRA7X 7 5 161.79 1 105.32 105.32 56.47 8
13Nicole DELLA MONICA / Matteo GUARISEITA7X 7 5 155.90 1 102.42 102.42 53.48 8
14Kirsten MOORE-TOWERS / Michael MARINAROCAN5X 5 6 158.82 1 105.03 105.03 53.79 8
15Natasha PURICH / Andrew WOLFECAN5 5 6 153.70 1 97.56 97.56 56.14 8
16Vanessa GRENIER / Maxime DESCHAMPSCAN5 5 6 143.59 1 92.46 92.46 51.13 8
17Jessica CALALANG / Zack SIDHUUSA0X 0 7 147.81 1 93.15 93.15 54.66 8
18Brittany JONES / Joshua REAGANCAN0 0 7 146.77 1 96.97 96.97 49.80 8
19Annabelle PRÖLSS / Ruben BLOMMAERTGER0X 0 7 136.35 1 87.48 87.48 48.87 8
20Mari VARTMANN / Aaron VAN CLEAVEGER0X 0 8 145.89 1 97.46 97.46 48.43 8
21Miriam ZIEGLER / Severin KIEFERAUT0X 0 8 135.83 1 90.56 90.56 45.27 8
22Arina CHERNIAVSKAIA / Antonino SOUZA-KORDYERURUS0X 0 8 133.45 1 86.71 86.71 46.74 8
 Narumi TAKAHASHI / Ryuichi KIHARAJPNXX 0 0 00.00 0 00.00 00.00 00.00 0
 Kristina ASTAKHOVA / Alexei ROGONOVRUSX 0 0 00.00 0 00.00 00.00 00.00 0
 Ksenia STOLBOVA / Fedor KLIMOVRUSXX 0 0 00.00 0 00.00 00.00 00.00 0
 Dee Dee LENG / Simon SHNAPIRUSAXX 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings