ISU Grand Prix of Figure Skating 2014/2015
Ice Dance

RESULTS / ENTRIES
-unofficial-

Pl NameNation Designated Events Total
Points
Tie breaking
1
USA
2
CAN
3
CHN
4
RUS
5
FRA
6
JPN
1st 2nd 3rd 4th 5th 6th 7th
1Maia SHIBUTANI / Alex SHIBUTANIUSA1313 26 2 317.69 2 188.35 96.19 129.34 16
2Kaitlyn WEAVER / Andrew POJECAN15X 15 1 171.10 1 102.49 102.49 68.61 8
3Madison CHOCK / Evan BATESUSA15X 15 1 171.03 1 102.07 102.07 68.96 8
4Gabriella PAPADAKIS / Guillaume CIZERONFRA15X 15 1 160.12 1 98.00 98.00 62.12 8
5Piper GILLES / Paul POIRIERCAN13X 13 2 152.60 1 95.25 95.25 57.35 8
6Anna CAPPELLINI / Luca LANOTTEITA11X 11 3 149.58 1 86.88 86.88 62.70 8
7Madison HUBBELL / Zachary DONOHUEUSA11X 11 3 148.23 1 88.94 88.94 59.29 8
8Alexandra STEPANOVA / Ivan BUKINRUS11X 11 3 143.87 1 87.50 87.50 56.37 8
9Elisabeth PARADIS / Francois-Xavier OUELLETTECAN90 9 4 271.78 2 169.32 85.19 102.46 16
10Elena ILINYKH / Ruslan ZHIGANSHINRUS9X 9 4 144.70 1 84.22 84.22 60.48 8
11Ksenia MONKO / Kirill KHALIAVINRUS9X 9 4 143.48 1 83.86 83.86 59.62 8
12Nelli ZHIGANSHINA / Alexander GAZSIGER7X 7 5 140.95 1 85.60 85.60 55.35 8
13Alexandra PAUL / Mitchell ISLAMCAN7X 7 5 140.46 1 84.00 84.00 56.46 8
14Anastasia CANNUSCIO / Colin MCMANUSUSA7 7 5 135.61 1 80.47 80.47 55.14 8
15Alexandra ALDRIDGE / Daniel EATONUSA5X 5 6 137.37 1 81.24 81.24 56.13 8
16Charlene GUIGNARD / Marco FABBRIITA5X 5 6 135.50 1 81.32 81.32 54.18 8
17Shiyue WANG / Xinyu LIUCHN5 5 6 126.18 1 76.68 76.68 49.50 8
18Federica TESTA / Lukas CSOLLEYSVK0 0 7 131.72 1 76.09 76.09 55.63 8
19Yiyi ZHANG / Nan WUCHN0 0 7 108.66 1 63.76 63.76 44.90 8
20Nicole ORFORD / Thomas WILLIAMSCAN0 0 8 128.88 1 73.78 73.78 55.10 8
21Sara HURTADO / Adria DIAZESP0X 0 8 127.99 1 75.56 75.56 52.43 8
22Yue ZHAO / Xun ZHENGCHN0 0 8 103.44 1 61.56 61.56 41.88 8
 Penny COOMES / Nicholas BUCKLANDGBRXX 0 0 00.00 0 00.00 00.00 00.00 0
 Emi HIRAI / Marien DE LA ASUNCIONJPNX 0 0 00.00 0 00.00 00.00 00.00 0
 Cathy REED / Chris REEDJPNX 0 0 00.00 0 00.00 00.00 00.00 0
 Rebeka KIM / Kirill MINOVKORXX 0 0 00.00 0 00.00 00.00 00.00 0
 Victoria SINITSINA / Nikita KATSALAPOVRUSXX 0 0 00.00 0 00.00 00.00 00.00 0
 Kaitlin HAWAYEK / Jean-Luc BAKERUSAXX 0 0 00.00 0 00.00 00.00 00.00 0

X = scoring event; S = substitute; R = retired, ( ) points in brackets not counting for GP standings